Versión en español

SYNOP/BUFR observations. Data by months

Month T
(ºC)
T. max ave.
(ºC)
T. min ave.
(ºC)
T. max abs.
(ºC)
T. min abs.
(ºC)
Prec.
(mm)
Days
1 mm
Days
0.1 mm
Days
snow
Days
storm
Days
fog
Days
frost
F-TM F-Tm F-R
JANUARY 2015 23.1 29.0 17.2 31.2 12.9 0.0 0 0 0 1 13 0 11% 77% 67%
FEBRUARY 2015 24.7 31.5 17.9 33.4 15.4 34.9 6 7 0 2 3 0 5% 79% 75%
MARCH 2015 23.7 27.3 20.1 34.5 15.6 79.0 8 8 0 1 1 0 10% 79% 67%
APRIL 2015 20.0 23.0 17.0 28.8 1.4 189.9 16 18 0 5 1 0 7% 97% 93%
MAY 2015 21.4 24.6 18.2 28.2 15.6 91.9 8 11 0 6 0 0 10% 97% 90%
JUNE 2015 20.1 22.9 17.3 28.8 15.3 45.1 5 6 0 2 3 0 5% 63% 56%
JULY 2015 21.4 25.2 17.5 28.7 14.5 0.5 0 1 0 1 7 0 13% 61% 48%
AUGUST 2015 27.5 27.5 27.5 27.5 27.5 0.0 0 0 0 0 0 0 2% 2% 0%
SEPTEMBER 2015 - - - - - - - - - - - - - - -
OCTOBER 2015 - - - - - - - - - - - - - - -
NOVEMBER 2015 - - 16.6 - 16.6 - - - 0 0 0 0 - 3% -
DECEMBER 2015 - - - - - - - - - - - - - - -
PERIOD SUMMARY 22.7 26.4 18.8 34.5 1.4 441.3 43 51 0 18 28 0 5% 47% 41%


(C) 2005-2025 Meteomanz.com Contacto Términos de uso