Versión en español

SYNOP/BUFR observations. Data by months

Month T
(ºC)
T. max ave.
(ºC)
T. min ave.
(ºC)
T. max abs.
(ºC)
T. min abs.
(ºC)
Prec.
(mm)
Days
1 mm
Days
0.1 mm
Days
snow
Days
storm
Days
fog
Days
frost
F-TM F-Tm F-R
JANUARY 2015 26.4 30.4 22.5 32.8 18.8 0.0 0 0 0 0 10 0 100% 100% 100%
FEBRUARY 2015 28.0 31.2 24.7 33.5 20.5 3.6 1 2 0 0 0 0 100% 98% 100%
MARCH 2015 29.5 31.9 27.2 35.5 24.5 48.7 6 7 0 5 0 0 95% 94% 93%
APRIL 2015 30.2 33.1 27.4 36.0 23.3 113.3 5 6 0 5 0 0 100% 97% 100%
MAY 2015 30.8 33.0 28.5 33.9 26.4 35.1 3 6 0 4 0 0 100% 98% 100%
JUNE 2015 29.7 32.4 26.9 34.0 23.4 516.4 16 17 0 13 0 0 100% 98% 100%
JULY 2015 29.7 31.9 27.6 33.3 23.1 108.1 10 12 0 4 0 0 96% 97% 100%
AUGUST 2015 29.7 32.2 27.2 36.8 23.6 83.8 8 9 0 12 0 0 96% 100% 96%
SEPTEMBER 2015 29.2 32.2 26.3 35.0 23.7 261.4 18 20 0 14 0 0 100% 95% 100%
OCTOBER 2015 29.1 32.2 26.1 34.2 24.0 314.8 15 18 0 13 0 0 100% 92% 96%
NOVEMBER 2015 29.7 33.0 26.4 34.5 25.0 77.1 4 7 0 5 1 0 100% 95% 100%
DECEMBER 2015 28.6 32.2 25.0 34.5 21.1 79.5 3 3 0 4 3 0 100% 97% 100%
PERIOD SUMMARY 29.2 32.1 26.3 36.8 18.8 1641.8 89 107 0 79 14 0 99% 97% 99%


(C) 2005-2025 Meteomanz.com Contacto Términos de uso